Bookmark and Share

Sponsored Listings

15 foreclosures found in CLEARFIELD county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 15 of 15 1 
2012-02-13 32770178 E Locust St Clearfield PA 6 / 3 $42,900 Details
2012-02-07 28264272 2 Treasure Lake Rd Du Bois PA 3 / 2 $34,900 Details
2012-02-03 31908103 Thompson St Curwensville PA 3 / 1 $11,200 Details
2012-01-20 32477784 N 11 Lot 127 Treasure La Du Bois PA 3 / 2 $84,900 Details
2012-01-13 32349609 Naulton Rd Curwensville PA 4 / 1.5 $34,900 Details
2012-01-10 32310894 Admiral Dunbar Rd Du Bois PA 3 / 1 $94,900 Details
2012-01-10 32310280 W Hannah St Houtzdale PA 3 / 1 $21,000 Details
2012-01-07 32286783 George St Houtzdale PA - / - $59,900 Details
2011-12-21 31961145 Filbert St Curwensville PA 3 / 1 $36,900 Details
2011-12-20 31948053 Haupt Rd Irvona PA 4 / 1 $19,900 Details
2011-12-14 31884891 Hickory Street Morann PA 3 / 1 $24,000 Details
2011-11-25 31610847 Walnut St Curwensville PA 4 / 2 $24,900 Details
2011-11-09 31336250 Banion Rd Madera PA 3 / 1 $50,000 Details
2011-07-16 29339995 Old Erie Pike West Decatur PA 3 / 1 - Details
2011-06-16 28911540 Main St Woodland PA 4 / 1 $15,000 Details